Campos DR, Bueno TBC, Anjos JSGG, et al. Early Neuromuscular Electrical Stimulation in Addition to Early Mobilization Improves Functional Status and Decreases Hospitalization Days of Critically Ill Patients. Crit Care Med. 2022;50(7):1116-1126. doi:10.1097/CCM.0000000000005557 | PubMed
Castro-Ávila AC, Merino-Osorio C, González-Seguel F, Camus-Molina A, Leppe J. Impact on Mental, Physical and Cognitive functioning of a Critical care sTay during the COVID-19 pandemic (IMPACCT COVID-19): protocol for a prospective, multicentre, mixed-methods cohort study. BMJ Open. 2021;11(9):e053610. doi:10.1136/bmjopen-2021-053610 | PubMed
Coakley K, Friedman L, McLoughlin K, Wozniak A, Hutchison P. Acute Occupational and Physical Therapy for Patients With COVID-19: A Retrospective Cohort Study. Arch Phys Med Rehabil. 2023;104(1):27-33. doi:10.1016/j.apmr.2022.07.010 | PubMed
Doi S, Nakanishi N, Kawahara Y, et al. Effects of Vibration Therapy on the Physical Function of Critically Ill Adults Trial: A Randomized Controlled Trial. Crit Care Med. 2024;52(6):910-919. doi:10.1097/CCM.0000000000006210 | PubMed
Jayachandran B, Venkatesan K, Tan SBC, et al. Feasibility of Combining Functional Mobilisation with Resistance and Endurance Training for Mechanically Ventilated Patients in Intensive Care Unit Setting—A Pilot Study. J Clin Med. 2024;13(8):2412. doi:10.3390/jcm13082412 | PubMed
Kho ME, Molloy AJ, Clarke FJ, et al. TryCYCLE: A Prospective Study of the Safety and Feasibility of Early In-Bed Cycling in Mechanically Ventilated Patients. Dal Pizzol F, ed. PLOS ONE. 2016;11(12):e0167561. doi:10.1371/journal.pone.0167561 | PubMed
Kho ME, Truong AD, Zanni JM, et al. Neuromuscular electrical stimulation in mechanically ventilated patients: A randomized, sham-controlled pilot trial with blinded outcome assessment. J Crit Care. 2015;30(1):32-39. doi:10.1016/j.jcrc.2014.09.014 | PubMed
Leite MA, Osaku EF, Albert J, et al. Effects of Neuromuscular Electrical Stimulation of the Quadriceps and Diaphragm in Critically Ill Patients: A Pilot Study. Crit Care Res Pract. 2018;2018:1-8. doi:10.1155/2018/4298583 | PubMed
Mehrholz J, Mückel S, Oehmichen F, Pohl M. First results about recovery of walking function in patients with intensive care unit-acquired muscle weakness from the General Weakness Syndrome Therapy (GymNAST) cohort study. BMJ Open. 2015;5(12):e008828. doi:10.1136/bmjopen-2015-008828 | PubMed
Mehrholz J, Thomas S, Burridge JH, et al. Fitness and mobility training in patients with Intensive Care Unit-acquired muscle weakness (FITonICU): study protocol for a randomised controlled trial. Trials. 2016;17(1):559. doi:10.1186/s13063-016-1687-4 | PubMed
Nakanishi N, Doi S, Kawahara Y, Shiraishi M, Oto J. Effect of vibration therapy on physical function in critically ill adults (VTICIA trial): protocol for a single-blinded randomised controlled trial. BMJ Open. 2021;11(3):e043348. doi:10.1136/bmjopen-2020-043348 | PubMed
Nakanishi N, Oto J, Tsutsumi R, Akimoto Y, Nakano Y, Nishimura M. Upper limb muscle atrophy associated with in-hospital mortality and physical function impairments in mechanically ventilated critically ill adults: a two-center prospective observational study. J Intensive Care. 2020;8(1):87. doi:10.1186/s40560-020-00507-7 | PubMed
Newman ANL, Kho ME, et al, for the Canadian Critical Care Trials Group. CardiO Cycle: a pilot feasibility study of in-bed cycling in critically ill patients post cardiac surgery. Pilot Feasibility Stud. 2021;7(1):13. doi:10.1186/s40814-020-00760-5 | PubMed
Parrotte K, Mercado L, Lappen H, et al. Outcome Measures to Evaluate Functional Recovery in Survivors of Respiratory Failure. CHEST Crit Care. 2024;2(3):100084. doi:10.1016/j.chstcc.2024.100084 | PubMed
Queiroz RSD, Saquetto MB, Martinez BP, Cazeta BBR, Hodgson C, Gomes-Neto M. Progressive active mobilization with dose control and training load in critically ill patients (PROMOB): Protocol for a randomized controlled trial. PLOS ONE. 2020;15(9):e0238352. doi:10.1371/journal.pone.0238352 | PubMed
Ramos IR, Santos JS, Pires Dos Santos MC, et al. Development, reliability, and validity of the mobility assessment scale in hospitalized patients (HMob). Braz J Phys Ther. 2024;28(2):101047. doi:10.1016/j.bjpt.2024.101047 | PubMed
Richtrmoc MK, Souza Leite W, Martins Azevedo A, et al. Effect of Early Mobilization on Respiratory and Limb Muscle Strength and Functionality of Nonintubated Patients in Critical Care: A Feasibility Trial. Crit Care Res Pract. 2020;2020:1-9. doi:10.1155/2020/3526730
Silva-Gutiérrez A, Artigas-Arias M, Alegría-Molina A, et al. Characterization of muscle mass, strength and mobility of critically ill patients with SARS-CoV-2 pneumonia: Distribution by sex, age, days on mechanical ventilation, and muscle weakness. Front Physiol. 2023;14:1095228. doi:10.3389/fphys.2023.1095228 | PubMed
Suzuki G, Kanayama H, Arai Y, et al. Early Mobilization Using a Mobile Patient Lift in the ICU: A Randomized Controlled Trial. Crit Care Med. 2024;52(6):920-929. doi:10.1097/CCM.0000000000006219 | PubMed
Thrush A, Rozek M, Dekerlegand JL. The clinical utility of the functional status score for the intensive care unit (FSS-ICU) at a long-term acute care hospital: a prospective cohort study. PhysTher. 2012;92(1538-6724 (Electronic)):1536-1545. doi:10.2522/ptj.20110412 | PubMed
Warmbein A, Schroeder I, Mehler-Klamt A, et al. Robot-assisted early mobilization of intensive care patients: a feasibility study protocol. Pilot Feasibility Stud. 2022;8(1):236. doi:10.1186/s40814-022-01191-0 | PubMed
Zanni JM, Korupolu R, Fan E, et al. Rehabilitation therapy and outcomes in acute respiratory failure: An observational pilot project. J Crit Care. 2010;25(2):254-262. doi:10.1016/j.jcrc.2009.10.010 | PubMed